2,599.10Dec 17, 2025 EOD
| Ajanta Pharma Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532331 | NSE Symbol: | AJANTPHARM | P/E(TTM): | 34.16 |
| ISIN Demat: | INE031B01049 | Div & Yield%: | 1.08 | EPS(TTM): | 76.07 |
| Book Value(₹): | 330.39 | Market Cap(₹Cr.): | 32,469.52 | Face Value(₹): | 2.00 |
| Ajanta Pharma Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 532331 | |
| NSE Symbol: | AJANTPHARM | |
| P/E(TTM): | 34.16 | |
| ISIN Demat: | INE031B01049 | |
| Div & Yield%: | 1.08 | |
| EPS(TTM): | 76.07 | |
| Book Value(₹): | 330.39 | |
| Market Cap(₹Cr.): | 32,469.52 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,599.10Dec 17, 2025 EOD |
2600.3000000000002Dec 17, 2025 EOD |
| Today's Change(₹) |
0.20 (0.01 %) |
4.10 (0.16 %) |
| Open(₹) |
2,593.55
|
2,596.20
|
| Prev Close(₹) |
2,598.90
|
2,596.20
|
| Volume |
1190
|
31689
|
| Today's Range(₹) |
2,605.00 - 2,571.55
|
2,607.00 - 2,575.90
|
| 52-Week Range(₹) |
3,115.00 - 2,571.55
|
3,115.90 - 2,327.30
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
2600.3000000000002(x 1)
|
2600.3000000000002(x 1)
|